1922394 | Guanfang | 26.4811111 | 116.8808333 | CN | Fujian | | 0 | | 717 | Asia/Shanghai |
1922395 | Shixi | 26.4913889 | 117.5311111 | CN | Fujian | | 0 | | 622 | Asia/Shanghai |
1922398 | Heshan | 26.4977778 | 117.6177778 | CN | Fujian | | 0 | | 619 | Asia/Shanghai |
1922399 | Gulou | 26.5002778 | 117.4427778 | CN | Fujian | | 0 | | 854 | Asia/Shanghai |
1922401 | Yongxi | 26.5022222 | 117.9625 | CN | Fujian | | 0 | | 86 | Asia/Shanghai |
1922402 | Wufang | 26.5025 | 116.6608333 | CN | Fujian | | 0 | | 556 | Asia/Shanghai |
1922403 | Liangcun | 26.5066667 | 117.4988889 | CN | Fujian | | 0 | | 705 | Asia/Shanghai |
1922404 | Tangdi | 26.5072222 | 116.7944444 | CN | Fujian | | 0 | | 601 | Asia/Shanghai |
1922405 | Bailan | 26.5186111 | 117.1227778 | CN | Fujian | | 0 | | 350 | Asia/Shanghai |
1922406 | Huangdi | 26.5236111 | 116.9466667 | CN | Fujian | | 0 | | 654 | Asia/Shanghai |
1922407 | Sanyuan | 26.5252778 | 117.4308333 | CN | Fujian | | 0 | | 395 | Asia/Shanghai |
1922410 | Chayuan | 26.5347222 | 116.5925 | CN | Fujian | | 0 | | 924 | Asia/Shanghai |
1922411 | Lingshang | 26.5361111 | 117.575 | CN | Fujian | | 0 | | 478 | Asia/Shanghai |
1922412 | Chicun | 26.5386111 | 117.7280556 | CN | Fujian | | 0 | | 163 | Asia/Shanghai |
1922413 | Shaping | 26.5416667 | 117.0436111 | CN | Fujian | | 0 | | 355 | Asia/Shanghai |
1922414 | Yedi | 26.5488889 | 117.5136111 | CN | Fujian | | 0 | | 764 | Asia/Shanghai |
1922415 | Baiye | 26.5502778 | 117.1013889 | CN | Fujian | | 0 | | 367 | Asia/Shanghai |
1922416 | Sanjiaoting | 26.5558333 | 117.4013889 | CN | Fujian | | 0 | | 267 | Asia/Shanghai |
1922417 | Shuitou | 26.5572222 | 117.6977778 | CN | Fujian | | 0 | | 188 | Asia/Shanghai |
1922418 | Zhengdi | 26.5588889 | 117.8819444 | CN | Fujian | | 0 | | 639 | Asia/Shanghai |
1922419 | Shuikou | 26.5608333 | 117.0741667 | CN | Fujian | | 0 | | 384 | Asia/Shanghai |
1922420 | Meishikeng | 26.5702778 | 117.1338889 | CN | Fujian | | 0 | | 433 | Asia/Shanghai |
1922421 | Ningshe | 26.5708333 | 117.0286111 | CN | Fujian | | 0 | | 407 | Asia/Shanghai |
1922422 | Dayuan | 26.5725 | 117.1919444 | CN | Fujian | | 0 | | 556 | Asia/Shanghai |
1922423 | Zhongcun | 26.5730556 | 116.7619444 | CN | Fujian | | 0 | | 577 | Asia/Shanghai |
1922424 | Shangyang | 26.5730556 | 117.8580556 | CN | Fujian | | 0 | | 415 | Asia/Shanghai |
1922425 | Xiafang | 26.5744444 | 116.9330556 | CN | Fujian | | 0 | | 492 | Asia/Shanghai |
1922426 | Chakeng | 26.5786111 | 117.35 | CN | Fujian | | 0 | | 675 | Asia/Shanghai |
1922427 | Quexi | 26.5869444 | 117.9058333 | CN | Fujian | | 0 | | 272 | Asia/Shanghai |
1922428 | Lishu | 26.5952778 | 117.7238889 | CN | Fujian | | 0 | | 164 | Asia/Shanghai |
1922429 | Guiyang | 26.6 | 117.5277778 | CN | Fujian | | 0 | | 1001 | Asia/Shanghai |
1922430 | Daping | 26.6011111 | 117.315 | CN | Fujian | | 0 | | 583 | Asia/Shanghai |
1922431 | Longkou | 26.6038889 | 117.4022222 | CN | Fujian | | 0 | | 352 | Asia/Shanghai |
1922432 | Dakeng | 26.6122222 | 117.6463889 | CN | Fujian | | 0 | | 204 | Asia/Shanghai |
1922433 | Fengdi | 26.6155556 | 117.2483333 | CN | Fujian | | 0 | | 471 | Asia/Shanghai |
1922434 | Yangfang | 26.6163889 | 116.6947222 | CN | Fujian | | 0 | | 530 | Asia/Shanghai |
1922435 | Longtou | 26.6183333 | 116.7455556 | CN | Fujian | | 0 | | 416 | Asia/Shanghai |
1922437 | Yangyuan | 26.6191667 | 117.1619444 | CN | Fujian | | 0 | | 356 | Asia/Shanghai |
1922439 | Jiaokeng | 26.6275 | 116.8672222 | CN | Fujian | | 0 | | 614 | Asia/Shanghai |
1922440 | Lindun | 26.6336111 | 117.8105556 | CN | Fujian | | 0 | | 572 | Asia/Shanghai |
1922441 | Laizhou | 26.6341667 | 117.9966667 | CN | Fujian | | 0 | | 149 | Asia/Shanghai |
1922442 | Zhangyuan | 26.6361111 | 117.5330556 | CN | Fujian | | 0 | | 527 | Asia/Shanghai |
1922443 | Long'an | 26.6363889 | 117.0380556 | CN | Fujian | | 0 | | 388 | Asia/Shanghai |
1922444 | Zengkeng | 26.6397222 | 116.6355556 | CN | Fujian | | 0 | | 481 | Asia/Shanghai |
1922445 | Jiangxi | 26.6419444 | 117.2972222 | CN | Fujian | | 0 | | 194 | Asia/Shanghai |
1922446 | Pokeng | 26.6430556 | 117.59 | CN | Fujian | | 0 | | 745 | Asia/Shanghai |
1922447 | Baziqiao | 26.6472222 | 117.7327778 | CN | Fujian | | 0 | | 245 | Asia/Shanghai |
1922448 | Guiyan | 26.6583333 | 117.8536111 | CN | Fujian | | 0 | | 778 | Asia/Shanghai |
1922449 | Zhongshe | 26.6597222 | 116.5655556 | CN | Fujian | | 0 | | 773 | Asia/Shanghai |
1922450 | Changxi | 26.6602778 | 117.2241667 | CN | Fujian | | 0 | | 271 | Asia/Shanghai |
1922451 | Yuanwei | 26.6622222 | 117.7033333 | CN | Fujian | | 0 | | 464 | Asia/Shanghai |
1922452 | Shangcun | 26.6652778 | 116.8844444 | CN | Fujian | | 0 | | 785 | Asia/Shanghai |
1922453 | Kongtou | 26.6688889 | 117.3941667 | CN | Fujian | | 0 | | 142 | Asia/Shanghai |
1922454 | Gaoxufang | 26.6816667 | 117.0822222 | CN | Fujian | | 0 | | 418 | Asia/Shanghai |
1922455 | Wufang | 26.6844444 | 117.6175 | CN | Fujian | | 0 | | 624 | Asia/Shanghai |
1922456 | Shuangping | 26.6911111 | 116.9277778 | CN | Fujian | | 0 | | 527 | Asia/Shanghai |
1922457 | Yangkelong | 26.6927778 | 117.2775 | CN | Fujian | | 0 | | 408 | Asia/Shanghai |
1922458 | Yijia | 26.6958333 | 116.7536111 | CN | Fujian | | 0 | | 391 | Asia/Shanghai |
1922459 | Xiaofang | 26.6958333 | 117.3647222 | CN | Fujian | | 0 | | 195 | Asia/Shanghai |
1922460 | Gaobu | 26.7058333 | 117.9202778 | CN | Fujian | | 0 | | 184 | Asia/Shanghai |
1922461 | Taocun | 26.7086111 | 117.4427778 | CN | Fujian | | 0 | | 283 | Asia/Shanghai |
1922462 | Dabu | 26.7113889 | 117.0102778 | CN | Fujian | | 0 | | 299 | Asia/Shanghai |
1922463 | Chitan | 26.7133333 | 117.1372222 | CN | Fujian | | 0 | | 234 | Asia/Shanghai |
1922464 | Yangjiadi | 26.7138889 | 116.9791667 | CN | Fujian | | 0 | | 364 | Asia/Shanghai |
1922465 | Gengwei | 26.7263889 | 117.9733333 | CN | Fujian | | 0 | | 168 | Asia/Shanghai |
1922466 | Xiaokeng | 26.7288889 | 116.5497222 | CN | Fujian | | 0 | | 516 | Asia/Shanghai |
1922468 | Wucun | 26.7341667 | 117.2941667 | CN | Fujian | | 0 | | 476 | Asia/Shanghai |
1922469 | Lanxi | 26.7363889 | 116.7572222 | CN | Fujian | | 0 | | 349 | Asia/Shanghai |
1922470 | Caiyuan | 26.7366667 | 117.9 | CN | Fujian | | 0 | | 359 | Asia/Shanghai |
1922471 | Huangbu | 26.7405556 | 116.6513889 | CN | Fujian | | 0 | | 416 | Asia/Shanghai |
1922472 | Linggancun | 26.7405556 | 117.6602778 | CN | Fujian | | 0 | | 344 | Asia/Shanghai |
1922473 | Kaishan | 26.7511111 | 117.1841667 | CN | Fujian | | 0 | | 413 | Asia/Shanghai |
1922474 | Xili | 26.7536111 | 117.3588889 | CN | Fujian | | 0 | | 553 | Asia/Shanghai |
1922475 | Jinkeng | 26.7572222 | 116.6919444 | CN | Fujian | | 0 | | 396 | Asia/Shanghai |
1922476 | Shuixi | 26.7666667 | 116.835 | CN | Fujian | | 0 | | 344 | Asia/Shanghai |
1922477 | Shikeng | 26.7666667 | 117.0938889 | CN | Fujian | | 0 | | 334 | Asia/Shanghai |
1922478 | Yongji | 26.7733333 | 117.4308333 | CN | Fujian | | 0 | | 284 | Asia/Shanghai |
1922479 | Xitou | 26.7763889 | 116.9625 | CN | Fujian | | 0 | | 846 | Asia/Shanghai |
1922480 | Changkou | 26.7777778 | 117.5625 | CN | Fujian | | 0 | | 164 | Asia/Shanghai |
1922481 | Xianhe | 26.7813889 | 116.6041667 | CN | Fujian | | 0 | | 474 | Asia/Shanghai |
1922482 | Yuantou | 26.7822222 | 117.3227778 | CN | Fujian | | 0 | | 706 | Asia/Shanghai |
1922483 | Shuinan | 26.7852778 | 117.8022222 | CN | Fujian | | 0 | | 143 | Asia/Shanghai |
1922485 | Hengxi | 26.8086111 | 117.2280556 | CN | Fujian | | 0 | | 552 | Asia/Shanghai |
1922486 | Huangkengkou | 26.8108333 | 117.6547222 | CN | Fujian | | 0 | | 150 | Asia/Shanghai |
1922487 | Xinxu | 26.8127778 | 116.7202778 | CN | Fujian | | 0 | | 484 | Asia/Shanghai |
1922488 | Puqian | 26.8136111 | 116.8886111 | CN | Fujian | | 0 | | 399 | Asia/Shanghai |
1922489 | Fukuang | 26.8280556 | 117.4552778 | CN | Fujian | | 0 | | 576 | Asia/Shanghai |
1922492 | Jinxi | 26.8375 | 116.8527778 | CN | Fujian | | 0 | | 314 | Asia/Shanghai |
1922493 | Chakong | 26.8394444 | 117.4088889 | CN | Fujian | | 0 | | 526 | Asia/Shanghai |
1922494 | Huangjiadi | 26.8422222 | 117.2922222 | CN | Fujian | | 0 | | 804 | Asia/Shanghai |
1922495 | Maodian | 26.845 | 116.9708333 | CN | Fujian | | 0 | | 338 | Asia/Shanghai |
1922496 | Jihui | 26.8522222 | 117.9025 | CN | Fujian | | 0 | | 167 | Asia/Shanghai |
1922498 | Shuinanqiao | 26.8677778 | 116.6152778 | CN | Fujian | | 0 | | 466 | Asia/Shanghai |
1922499 | Shankeng | 26.8686111 | 117.53 | CN | Fujian | | 0 | | 911 | Asia/Shanghai |
1922500 | Shangdongkeng | 26.8725 | 116.9413889 | CN | Fujian | | 0 | | 479 | Asia/Shanghai |
1922501 | Yangyuan | 26.88 | 117.2994444 | CN | Fujian | | 0 | | 510 | Asia/Shanghai |
1922502 | Danan | 26.8836111 | 116.7063889 | CN | Fujian | | 0 | | 449 | Asia/Shanghai |
1922503 | Citai | 26.8875 | 117.9022222 | CN | Fujian | | 0 | | 191 | Asia/Shanghai |
1922506 | Xiaofang | 26.9047222 | 117.3519444 | CN | Fujian | | 0 | | 446 | Asia/Shanghai |
1922507 | Shantouyang | 26.9111111 | 117.5491667 | CN | Fujian | | 0 | | 910 | Asia/Shanghai |
1922508 | Dapo | 26.9125 | 116.8244444 | CN | Fujian | | 0 | | 333 | Asia/Shanghai |
1922509 | Wufang | 26.9152778 | 117.6102778 | CN | Fujian | | 0 | | 658 | Asia/Shanghai |
1922510 | Ningyuan | 26.9236111 | 116.655 | CN | Fujian | | 0 | | 487 | Asia/Shanghai |
1922512 | Yangyuan | 26.9352778 | 116.9033333 | CN | Fujian | | 0 | | 453 | Asia/Shanghai |
1922513 | Qiandun | 26.9363889 | 117.9883333 | CN | Fujian | | 0 | | 190 | Asia/Shanghai |
1922514 | Hecuokeng | 26.9402778 | 117.6347222 | CN | Fujian | | 0 | | 952 | Asia/Shanghai |
1922515 | Jiatou | 26.9427778 | 117.5069444 | CN | Fujian | | 0 | | 813 | Asia/Shanghai |
1922516 | Anyin | 26.9452778 | 116.7908333 | CN | Fujian | | 0 | | 421 | Asia/Shanghai |
1922517 | Zhanggan | 26.9608333 | 117.0672222 | CN | Fujian | | 0 | | 707 | Asia/Shanghai |
1922518 | Chenling | 26.9619444 | 116.9227778 | CN | Fujian | | 0 | | 576 | Asia/Shanghai |
1922519 | Tongkeng | 26.9677778 | 117.6063889 | CN | Fujian | | 0 | | 458 | Asia/Shanghai |
1922521 | Xiedang | 26.9716667 | 117.9108333 | CN | Fujian | | 0 | | 373 | Asia/Shanghai |
1922522 | Shangshanxi | 26.9722222 | 116.6952778 | CN | Fujian | | 0 | | 444 | Asia/Shanghai |
1922523 | Hongdun | 26.9772222 | 117.6744444 | CN | Fujian | | 0 | | 138 | Asia/Shanghai |
1922524 | Shiwang | 26.9830556 | 117.2280556 | CN | Fujian | | 0 | | 321 | Asia/Shanghai |
1922526 | Paizichang | 26.995 | 117.8616667 | CN | Fujian | | 0 | | 175 | Asia/Shanghai |
1922527 | Wugongbi | 26.9963889 | 117.5133333 | CN | Fujian | | 0 | | 681 | Asia/Shanghai |
1922528 | Zengyuan | 26.9980556 | 117.35 | CN | Fujian | | 0 | | 484 | Asia/Shanghai |
1922529 | Qiaotou | 27.0133333 | 117.6233333 | CN | Fujian | | 0 | | 166 | Asia/Shanghai |
1922530 | Xiefang | 27.0227778 | 117.6872222 | CN | Fujian | | 0 | | 134 | Asia/Shanghai |
1922531 | Dabu | 27.025 | 117.8030556 | CN | Fujian | | 0 | | 250 | Asia/Shanghai |
1922532 | Dongqian | 27.0283333 | 117.4258333 | CN | Fujian | | 0 | | 658 | Asia/Shanghai |
1922533 | Lingxia | 27.0325 | 117.1244444 | CN | Fujian | | 0 | | 577 | Asia/Shanghai |
1922534 | Shanyuan | 27.0363889 | 117.4744444 | CN | Fujian | | 0 | | 417 | Asia/Shanghai |
1922535 | Duntou | 27.0497222 | 117.7688889 | CN | Fujian | | 0 | | 186 | Asia/Shanghai |
1922537 | Yangjiafang | 27.0544444 | 117.3325 | CN | Fujian | | 0 | | 405 | Asia/Shanghai |
1922538 | Aoshang | 27.0647222 | 117.245 | CN | Fujian | | 0 | | 371 | Asia/Shanghai |
1922539 | Guoyuan | 27.0666667 | 117.945 | CN | Fujian | | 0 | | 334 | Asia/Shanghai |
1922540 | Daping | 27.0675 | 117.5638889 | CN | Fujian | | 0 | | 271 | Asia/Shanghai |
1922541 | Kuzhuji | 27.0791667 | 117.7975 | CN | Fujian | | 0 | | 292 | Asia/Shanghai |
1922542 | Huangjiaji | 27.0983333 | 117.1861111 | CN | Fujian | | 0 | | 647 | Asia/Shanghai |
1922544 | Xinjiashi | 27.1180556 | 117.4566667 | CN | Fujian | | 0 | | 962 | Asia/Shanghai |
1922545 | Guixi | 27.1186111 | 117.8575 | CN | Fujian | | 0 | | 340 | Asia/Shanghai |
1922546 | Xiekeng | 27.1197222 | 117.3961111 | CN | Fujian | | 0 | | 787 | Asia/Shanghai |
1922547 | Shanxia | 27.1236111 | 117.6930556 | CN | Fujian | | 0 | | 158 | Asia/Shanghai |
1922548 | Nancha | 27.1430556 | 117.9686111 | CN | Fujian | | 0 | | 381 | Asia/Shanghai |
1922549 | Daji | 27.1502778 | 117.765 | CN | Fujian | | 0 | | 489 | Asia/Shanghai |
1922550 | Yutang | 27.1533333 | 117.8944444 | CN | Fujian | | 0 | | 323 | Asia/Shanghai |
1922551 | Yangkeng | 27.1725 | 117.5466667 | CN | Fujian | | 0 | | 169 | Asia/Shanghai |
1922552 | Xiaofang | 27.1769444 | 117.6786111 | CN | Fujian | | 0 | | 172 | Asia/Shanghai |
1922553 | Shanxiji | 27.1769444 | 117.8802778 | CN | Fujian | | 0 | | 443 | Asia/Shanghai |
1922554 | Baozhi | 27.1794444 | 117.3986111 | CN | Fujian | | 0 | | 448 | Asia/Shanghai |
1922555 | Huangkeng | 27.1802778 | 117.9916667 | CN | Fujian | | 0 | | 313 | Asia/Shanghai |
1922556 | Luyang | 27.1925 | 117.2216667 | CN | Fujian | | 0 | | 705 | Asia/Shanghai |
1922557 | Wuku | 27.1927778 | 117.4394444 | CN | Fujian | | 0 | | 398 | Asia/Shanghai |
1922558 | Tangke | 27.1969444 | 117.9483333 | CN | Fujian | | 0 | | 313 | Asia/Shanghai |
1922559 | Dongkeng | 27.21 | 117.89 | CN | Fujian | | 0 | | 671 | Asia/Shanghai |
1922560 | Kantou | 27.2113889 | 117.2994444 | CN | Fujian | | 0 | | 428 | Asia/Shanghai |
1922561 | Daluji | 27.2138889 | 117.7363889 | CN | Fujian | | 0 | | 271 | Asia/Shanghai |
1922562 | Xiahuangjie | 27.2197222 | 117.1525 | CN | Fujian | | 0 | | 426 | Asia/Shanghai |
1922563 | Wenshanqiao | 27.2338889 | 117.3972222 | CN | Fujian | | 0 | | 465 | Asia/Shanghai |
1922566 | Nakeng | 27.2538889 | 117.7138889 | CN | Fujian | | 0 | | 341 | Asia/Shanghai |
1922567 | Weijiaping | 27.2566667 | 117.4563889 | CN | Fujian | | 0 | | 226 | Asia/Shanghai |
1922568 | Houyuan | 27.2636111 | 117.2566667 | CN | Fujian | | 0 | | 794 | Asia/Shanghai |
1922569 | Tieluo | 27.2838889 | 117.6477778 | CN | Fujian | | 0 | | 212 | Asia/Shanghai |
1922570 | Gaoshekeng | 27.2866667 | 117.4013889 | CN | Fujian | | 0 | | 308 | Asia/Shanghai |
1922571 | Xiaqiao | 27.2891667 | 117.3144444 | CN | Fujian | | 0 | | 290 | Asia/Shanghai |
1922572 | Liaojiapai | 27.3094444 | 117.5008333 | CN | Fujian | | 0 | | 326 | Asia/Shanghai |
1922573 | Ceyuan | 27.3102778 | 117.9769444 | CN | Fujian | | 0 | | 208 | Asia/Shanghai |
1922574 | Nanshanxia | 27.3194444 | 117.685 | CN | Fujian | | 0 | | 271 | Asia/Shanghai |
1922575 | Banlou | 27.3222222 | 117.7402778 | CN | Fujian | | 0 | | 536 | Asia/Shanghai |
1922576 | Xiasha | 27.3272222 | 117.6122222 | CN | Fujian | | 0 | | 268 | Asia/Shanghai |
1922577 | Shensu | 27.3422222 | 117.2825 | CN | Fujian | | 0 | | 458 | Asia/Shanghai |
1922578 | Shanghu | 27.3427778 | 117.9022222 | CN | Fujian | | 0 | | 156 | Asia/Shanghai |
1922579 | Cuixia | 27.3722222 | 117.6419444 | CN | Fujian | | 0 | | 464 | Asia/Shanghai |
1922580 | Wangting | 27.3744444 | 117.4269444 | CN | Fujian | | 0 | | 220 | Asia/Shanghai |
1922581 | Jiangfang | 27.3797222 | 117.7241667 | CN | Fujian | | 0 | | 223 | Asia/Shanghai |
1922583 | Lifang | 27.3838889 | 117.1391667 | CN | Fujian | | 0 | | 310 | Asia/Shanghai |
1922584 | Sandu | 27.3988889 | 117.5736111 | CN | Fujian | | 0 | | 230 | Asia/Shanghai |
1922585 | Guanmi | 27.4038889 | 117.2108333 | CN | Fujian | | 0 | | 259 | Asia/Shanghai |
1922586 | Xiaping | 27.4152778 | 117.2825 | CN | Fujian | | 0 | | 902 | Asia/Shanghai |
1922587 | Dongshan | 27.4213889 | 117.9722222 | CN | Fujian | | 0 | | 163 | Asia/Shanghai |
1922588 | Jiaolan | 27.4233333 | 117.9227778 | CN | Fujian | | 0 | | 208 | Asia/Shanghai |
1922589 | Shangxitou | 27.4297222 | 117.4108333 | CN | Fujian | | 0 | | 188 | Asia/Shanghai |
1922590 | Zoujia | 27.4363889 | 117.1655556 | CN | Fujian | | 0 | | 305 | Asia/Shanghai |
1922591 | Qiaoxia | 27.4425 | 117.5958333 | CN | Fujian | | 0 | | 309 | Asia/Shanghai |
1922593 | Mixi | 27.445 | 117.6883333 | CN | Fujian | | 0 | | 523 | Asia/Shanghai |
1922594 | Shangping | 27.4511111 | 117.5041667 | CN | Fujian | | 0 | | 491 | Asia/Shanghai |
1922595 | Xikou | 27.4625 | 117.7372222 | CN | Fujian | | 0 | | 234 | Asia/Shanghai |
1922596 | Maodian | 27.4677778 | 117.8 | CN | Fujian | | 0 | | 320 | Asia/Shanghai |
1922598 | Dayang | 27.4780556 | 117.2777778 | CN | Fujian | | 0 | | 323 | Asia/Shanghai |
1922599 | Kuzhuping | 27.4802778 | 117.6308333 | CN | Fujian | | 0 | | 444 | Asia/Shanghai |
1922600 | Landun | 27.4808333 | 117.8438889 | CN | Fujian | | 0 | | 266 | Asia/Shanghai |
1922601 | Shangyuanqiao | 27.5119444 | 117.8091667 | CN | Fujian | | 0 | | 251 | Asia/Shanghai |
1922603 | Chenkou | 27.5133333 | 117.9236111 | CN | Fujian | | 0 | | 187 | Asia/Shanghai |
1922604 | Longhu | 27.5138889 | 117.4508333 | CN | Fujian | | 0 | | 583 | Asia/Shanghai |
1922605 | Catou | 27.5138889 | 117.5575 | CN | Fujian | | 0 | | 553 | Asia/Shanghai |
1922606 | Shuangmen | 27.5169444 | 117.2619444 | CN | Fujian | | 0 | | 254 | Asia/Shanghai |
1922607 | Huangxi | 27.5233333 | 117.8844444 | CN | Fujian | | 0 | | 209 | Asia/Shanghai |
1922610 | Wufuyang | 27.5555556 | 117.7041667 | CN | Fujian | | 0 | | 904 | Asia/Shanghai |
1922612 | Baiyang | 27.5694444 | 117.1566667 | CN | Fujian | | 0 | | 417 | Asia/Shanghai |
1922613 | Xiandian | 27.5761111 | 117.9869444 | CN | Fujian | | 0 | | 195 | Asia/Shanghai |
1922614 | Fenglindun | 27.5775 | 117.87 | CN | Fujian | | 0 | | 284 | Asia/Shanghai |
1922616 | Xiaohuangkeng | 27.5872222 | 117.6819444 | CN | Fujian | | 0 | | 474 | Asia/Shanghai |
1922617 | Jukou | 27.5983333 | 117.9066667 | CN | Fujian | | 0 | | 210 | Asia/Shanghai |
1922620 | Shuangxi | 27.6455556 | 117.3175 | CN | Fujian | | 0 | | 290 | Asia/Shanghai |
1922621 | Baishi | 27.6586111 | 117.4086111 | CN | Fujian | | 0 | | 285 | Asia/Shanghai |
1922622 | Yuantou | 27.6605556 | 117.0591667 | CN | Fujian | | 0 | | 455 | Asia/Shanghai |
1922623 | Lingjiaoxia | 27.6702778 | 117.825 | CN | Fujian | | 0 | | 456 | Asia/Shanghai |
1922624 | Aotou | 27.6708333 | 117.6438889 | CN | Fujian | | 0 | | 999 | Asia/Shanghai |
1922625 | Xikengmiao | 27.6708333 | 117.685 | CN | Fujian | | 0 | | 590 | Asia/Shanghai |
1922626 | Yefang | 27.6791667 | 117.2447222 | CN | Fujian | | 0 | | 511 | Asia/Shanghai |
1922627 | Xiejiabian | 27.6805556 | 117.3188889 | CN | Fujian | | 0 | | 412 | Asia/Shanghai |
1922628 | Tietian | 27.6811111 | 117.1158333 | CN | Fujian | | 0 | | 302 | Asia/Shanghai |
1922629 | Xitangbian | 27.6933333 | 117.5072222 | CN | Fujian | | 0 | | 568 | Asia/Shanghai |
1922630 | Wuyi | 27.7016667 | 117.9891667 | CN | Fujian | | 0 | | 176 | Asia/Shanghai |
1922631 | Gaoqiao | 27.7138889 | 117.7191667 | CN | Fujian | | 0 | | 587 | Asia/Shanghai |
1922633 | Hongjiazhuang | 27.7194444 | 117.445 | CN | Fujian | | 0 | | 309 | Asia/Shanghai |
1922634 | Zheyang | 27.7291667 | 117.9311111 | CN | Fujian | | 0 | | 219 | Asia/Shanghai |
1922635 | Jilongshan | 27.7311111 | 117.3258333 | CN | Fujian | | 0 | | 679 | Asia/Shanghai |
1922636 | Miluowan | 27.7358333 | 117.5958333 | CN | Fujian | | 0 | | 811 | Asia/Shanghai |
1922637 | Gongjiabian | 27.7455556 | 117.5113889 | CN | Fujian | | 0 | | 472 | Asia/Shanghai |
1922639 | Pingtan | 27.7672222 | 117.3522222 | CN | Fujian | | 0 | | 713 | Asia/Shanghai |
1922640 | Huaguangmiao | 27.775 | 117.6991667 | CN | Fujian | | 0 | | 1193 | Asia/Shanghai |
1922641 | Hengkeng | 27.78 | 117.6511111 | CN | Fujian | | 0 | | 1621 | Asia/Shanghai |
1922642 | Jutian | 27.7838889 | 117.4730556 | CN | Fujian | | 0 | | 334 | Asia/Shanghai |
1922643 | Lingtou | 27.7875 | 117.6 | CN | Fujian | | 0 | | 1129 | Asia/Shanghai |
1922644 | Shuangxikou | 27.7963889 | 117.7925 | CN | Fujian | | 0 | | 662 | Asia/Shanghai |
1922645 | Liangjiabian | 27.8 | 117.3283333 | CN | Fujian | | 0 | | 496 | Asia/Shanghai |
1922646 | Jiangyuan | 27.8013889 | 117.8819444 | CN | Fujian | | 0 | | 639 | Asia/Shanghai |
1922647 | Xindian | 27.8180556 | 117.4888889 | CN | Fujian | | 0 | | 349 | Asia/Shanghai |
1922648 | Shantouguan | 27.8522222 | 117.3147222 | CN | Fujian | | 0 | | 492 | Asia/Shanghai |
1922650 | Xiaojiawan | 27.8661111 | 117.5113889 | CN | Fujian | | 0 | | 749 | Asia/Shanghai |
1922651 | Xikeng | 27.8711111 | 117.5683333 | CN | Fujian | | 0 | | 601 | Asia/Shanghai |
1922652 | Dayinchang | 27.8775 | 117.3980556 | CN | Fujian | | 0 | | 544 | Asia/Shanghai |
1922653 | Diyuan | 27.9052778 | 117.9569444 | CN | Fujian | | 0 | | 641 | Asia/Shanghai |
1922654 | Taoguanchang | 27.9111111 | 117.9152778 | CN | Fujian | | 0 | | 849 | Asia/Shanghai |
1922656 | Yunji | 27.9588889 | 117.535 | CN | Fujian | | 0 | | 577 | Asia/Shanghai |
1922657 | Da'ao | 27.9625 | 117.9861111 | CN | Fujian | | 0 | | 1173 | Asia/Shanghai |
1922814 | Shimen | 39.9866667 | 124.1469444 | CN | Liaoning Province | | 0 | | 4 | Asia/Harbin |
1922815 | Longtancun | 39.9636111 | 124.0983333 | CN | Liaoning Province | | 0 | | 18 | Asia/Harbin |
1922816 | Wangjiabaozi | 39.9686111 | 124.2508333 | CN | Liaoning Province | | 0 | | 1 | Asia/Harbin |
1922817 | Zhoujiabaozi | 39.9122222 | 124.1147222 | CN | Liaoning Province | | 0 | | 4 | Asia/Harbin |
1923048 | Duntou | 24.535 | 114.4008333 | CN | Jiangxi | | 0 | | 573 | Asia/Shanghai |
1923049 | Xiahu | 24.5483333 | 114.4638889 | CN | Jiangxi | | 0 | | 706 | Asia/Shanghai |
1923050 | Tiemakeng | 24.5713889 | 115.7822222 | CN | Jiangxi | | 0 | | 404 | Asia/Shanghai |
1923051 | Rundong | 24.5938889 | 114.5183333 | CN | Jiangxi | | 0 | | 604 | Asia/Shanghai |
1923052 | Cenfengxu | 24.5986111 | 115.7002778 | CN | Jiangxi | | 0 | | 614 | Asia/Shanghai |
1923053 | Luozhuba | 24.6044444 | 114.8108333 | CN | Jiangxi | | 0 | | 570 | Asia/Shanghai |
1923054 | Danxi | 24.6066667 | 115.7919444 | CN | Jiangxi | | 0 | | 438 | Asia/Shanghai |
1923055 | Jiulianshanzonghekenzhichang | 24.625 | 114.5516667 | CN | Jiangxi | | 0 | | 456 | Asia/Shanghai |
1923056 | Jiangdongwei | 24.6263889 | 114.3786111 | CN | Jiangxi | | 0 | | 362 | Asia/Shanghai |
1923057 | Dakengkou | 24.6325 | 114.7711111 | CN | Jiangxi | | 0 | | 455 | Asia/Shanghai |
1923058 | Fanluodong | 24.6336111 | 114.4838889 | CN | Jiangxi | | 0 | | 428 | Asia/Shanghai |
1923059 | Dazhuyuan | 24.6358333 | 114.4286111 | CN | Jiangxi | | 0 | | 383 | Asia/Shanghai |
1923060 | Wudang | 24.6375 | 114.7444444 | CN | Jiangxi | | 0 | | 395 | Asia/Shanghai |
1923061 | Banbu | 24.6375 | 114.8380556 | CN | Jiangxi | | 0 | | 379 | Asia/Shanghai |
