Datafile: | geonames-CN.csv |
Filter: |
|
Sort Column: |
|
geonameid | name | latitude | longitude | country | admin1 | admin2 | population | elevation | gtopo30 | timezone |
Offsets: 0 1000 2000 3000 4000 5000 6000 7000 8000 9000 10000 11000 12000 13000 14000 15000 16000 17000 18000 19000 20000 21000 22000 23000 24000 25000 26000 27000 28000 29000 30000 31000 32000 33000 34000 35000 36000 37000 38000 39000 40000 41000 42000 43000 44000 45000 46000 47000 48000 49000 50000 51000 52000 53000 54000 55000 56000 57000 58000 59000 60000 61000 62000 63000 64000 65000 66000 67000 68000 69000 70000 71000 72000 73000 74000 75000 76000 77000 78000 79000 80000 81000 82000 83000 84000 85000 86000 87000 88000 89000 90000 91000 92000 93000 94000 95000 96000 | ||||||||||
1911412 | Xiliangcun | 35.9505556 | 113.9352778 | CN | Henan | 0 | 305 | Asia/Shanghai | ||
1911413 | Dongshuanma | 35.6791667 | 113.9419444 | CN | Henan | 0 | 450 | Asia/Shanghai | ||
1911414 | Gebukou | 35.0413889 | 113.9202778 | CN | Henan | 0 | 78 | Asia/Shanghai | ||
1911415 | Lijiachang | 35.9794444 | 113.9480556 | CN | Henan | 0 | 277 | Asia/Shanghai | ||
1911416 | Guandi | 35.2577778 | 113.9541667 | CN | Henan | 0 | 78 | Asia/Shanghai | ||
1911417 | Niujiagang | 35.7861111 | 113.9555556 | CN | Henan | 0 | 315 | Asia/Shanghai | ||
1911418 | Balizhuang | 35.0927778 | 113.9558333 | CN | Henan | 0 | 73 | Asia/Shanghai | ||
1911419 | Dachishan | 35.5986111 | 113.9586111 | CN | Henan | 0 | 547 | Asia/Shanghai | ||
1911420 | Daoshifen | 35.5547222 | 113.9652778 | CN | Henan | 0 | 272 | Asia/Shanghai | ||
1911422 | Fengyu | 35.7172222 | 113.9730556 | CN | Henan | 0 | 838 | Asia/Shanghai | ||
1911423 | Fengjugou | 35.8766667 | 113.9730556 | CN | Henan | 0 | 391 | Asia/Shanghai | ||
1911424 | Dongchenzhao | 35.5208333 | 113.9802778 | CN | Henan | 0 | 210 | Asia/Shanghai | ||
1911425 | Wangxinglan | 35.1527778 | 114.0052778 | CN | Henan | 0 | 74 | Asia/Shanghai | ||
1911426 | Cuizhuang | 35.4172222 | 114.0063889 | CN | Henan | 0 | 87 | Asia/Shanghai | ||
1911427 | Maozhuang | 35.1383333 | 114.0066667 | CN | Henan | 0 | 71 | Asia/Shanghai | ||
1911428 | Sunxingcun | 35.3541667 | 113.9930556 | CN | Henan | 0 | 71 | Asia/Shanghai | ||
1911429 | Yaozhai | 35.0352778 | 113.9872222 | CN | Henan | 0 | 75 | Asia/Shanghai | ||
1911430 | Qiyucun | 35.7616667 | 114.0127778 | CN | Henan | 0 | 534 | Asia/Shanghai | ||
1911431 | Zhongliuhe | 35.9427778 | 114.8427778 | CN | Henan | 0 | 58 | Asia/Shanghai | ||
1911432 | Lingtou | 35.9713889 | 114.0491667 | CN | Henan | 0 | 240 | Asia/Shanghai | ||
1911433 | Pandian | 35.0019444 | 114.5427778 | CN | Henan | 0 | 66 | Asia/Shanghai | ||
1911434 | Youfang | 35.0091667 | 114.6183333 | CN | Henan | 0 | 67 | Asia/Shanghai | ||
1911435 | Jingxianghuizuxiang | 35.0180556 | 114.3697222 | CN | Henan | 0 | 72 | Asia/Shanghai | ||
1911436 | Liangzhai | 35.0252778 | 114.1630556 | CN | Henan | 0 | 73 | Asia/Shanghai | ||
1911437 | Zhanglushi | 35.0355556 | 114.2833333 | CN | Henan | 0 | 73 | Asia/Shanghai | ||
1911438 | Wangcun | 35.0411111 | 114.4155556 | CN | Henan | 0 | 70 | Asia/Shanghai | ||
1911439 | Maoludian | 35.0738889 | 114.7913889 | CN | Henan | 0 | 68 | Asia/Shanghai | ||
1911440 | Luzhai | 35.0777778 | 114.1086111 | CN | Henan | 0 | 72 | Asia/Shanghai | ||
1911441 | Wangdian | 35.08 | 114.9105556 | CN | Shandong | 0 | 69 | Asia/Shanghai | ||
1911442 | Sangcun | 35.0961111 | 114.4155556 | CN | Henan | 0 | 70 | Asia/Shanghai | ||
1911443 | Zhangguocun | 35.0966667 | 114.4447222 | CN | Henan | 0 | 69 | Asia/Shanghai | ||
1911444 | Lisenggu | 35.1080556 | 114.2313889 | CN | Henan | 0 | 68 | Asia/Shanghai | ||
1911445 | Qicheng | 35.1116667 | 114.5147222 | CN | Henan | 0 | 68 | Asia/Shanghai | ||
1911446 | Zongguan | 35.1130556 | 114.7602778 | CN | Henan | 0 | 68 | Asia/Shanghai | ||
1911447 | Chengu | 35.1161111 | 114.3236111 | CN | Henan | 0 | 68 | Asia/Shanghai | ||
1911448 | Changxingji | 35.1227778 | 114.9166667 | CN | Shandong | 0 | 70 | Asia/Shanghai | ||
1911449 | Zhaogang | 35.1272222 | 114.57 | CN | Henan | 0 | 68 | Asia/Shanghai | ||
1911450 | Gaodian | 35.1338889 | 114.6894444 | CN | Henan | 0 | 66 | Asia/Shanghai | ||
1911451 | Xiaotan | 35.1422222 | 114.1555556 | CN | Henan | 0 | 69 | Asia/Shanghai | ||
1911452 | Zhangzhai | 35.1544444 | 114.6497222 | CN | Henan | 0 | 66 | Asia/Shanghai | ||
1911453 | Xin'an | 35.155 | 114.0613889 | CN | Henan | 0 | 75 | Asia/Shanghai | ||
1911454 | Tongguocun | 35.1675 | 114.1313889 | CN | Henan | 0 | 73 | Asia/Shanghai | ||
1911455 | Menggang | 35.175 | 114.7788889 | CN | Henan | 0 | 74 | Asia/Shanghai | ||
1911456 | Gaozhai | 35.1841667 | 114.2661111 | CN | Henan | 0 | 77 | Asia/Shanghai | ||
1911457 | Sizhai | 35.19 | 114.3738889 | CN | Henan | 0 | 72 | Asia/Shanghai | ||
1911458 | Nanyueji | 35.1947222 | 114.8516667 | CN | Henan | 0 | 60 | Asia/Shanghai | ||
1911459 | Mancun | 35.2011111 | 114.7536111 | CN | Henan | 0 | 63 | Asia/Shanghai | ||
1911460 | Qianxingzhuang | 35.2041667 | 114.0283333 | CN | Henan | 0 | 72 | Asia/Shanghai | ||
1911461 | Tapu | 35.2147222 | 114.1486111 | CN | Henan | 0 | 71 | Asia/Shanghai | ||
1911462 | Tianzhuang | 35.2252778 | 114.5494444 | CN | Henan | 0 | 69 | Asia/Shanghai | ||
1911463 | Shipogu | 35.2361111 | 114.2080556 | CN | Henan | 0 | 72 | Asia/Shanghai | ||
1911464 | Wanglou | 35.2413889 | 114.3536111 | CN | Henan | 0 | 74 | Asia/Shanghai | ||
1911465 | Fanzhuang | 35.2766667 | 114.0372222 | CN | Henan | 0 | 74 | Asia/Shanghai | ||
1911466 | Songlin | 35.2941667 | 114.4180556 | CN | Henan | 0 | 65 | Asia/Shanghai | ||
1911467 | Wagangzhai | 35.3022222 | 114.6052778 | CN | Henan | 0 | 77 | Asia/Shanghai | ||
1911468 | Dongtun | 35.3211111 | 114.0797222 | CN | Henan | 0 | 83 | Asia/Shanghai | ||
1911469 | Shejia | 35.3252778 | 114.8908333 | CN | Henan | 0 | 50 | Asia/Shanghai | ||
1911470 | Mazhuang | 35.3394444 | 114.3358333 | CN | Henan | 0 | 72 | Asia/Shanghai | ||
1911471 | Shuanggou | 35.3425 | 114.5383333 | CN | Henan | 0 | 56 | Asia/Shanghai | ||
1911472 | Banpodian | 35.3563889 | 114.4166667 | CN | Henan | 0 | 64 | Asia/Shanghai | ||
1911473 | Lao'anji | 35.3577778 | 114.8391667 | CN | Henan | 0 | 50 | Asia/Shanghai | ||
1911474 | Banzao | 35.3791667 | 114.2908333 | CN | Henan | 0 | 70 | Asia/Shanghai | ||
1911475 | Zhongtouying | 35.38 | 114.8747222 | CN | Henan | 0 | 46 | Asia/Shanghai | ||
1911476 | Qianwu'ertou | 35.3811111 | 114.4936111 | CN | Henan | 0 | 64 | Asia/Shanghai | ||
1911477 | Qianbaihe | 35.3852778 | 114.2286111 | CN | Henan | 0 | 104 | Asia/Shanghai | ||
1911478 | Zhaoguanzhuang | 35.3886111 | 114.6372222 | CN | Henan | 0 | 147 | Asia/Shanghai | ||
1911479 | Jiliuli | 35.3888889 | 114.5936111 | CN | Henan | 0 | 131 | Asia/Shanghai | ||
1911480 | Laoyemiao | 35.3891667 | 114.8397222 | CN | Henan | 0 | 50 | Asia/Shanghai | ||
1911481 | Houhe | 35.4027778 | 114.1452778 | CN | Henan | 0 | 79 | Asia/Shanghai | ||
1911482 | Pangzhai | 35.4169444 | 114.2730556 | CN | Henan | 0 | 73 | Asia/Shanghai | ||
1911483 | Wangu | 35.4191667 | 114.7744444 | CN | Henan | 0 | 49 | Asia/Shanghai | ||
1911484 | Xingcun | 35.4225 | 114.4597222 | CN | Henan | 0 | 61 | Asia/Shanghai | ||
1911485 | Liangmenzhen | 35.4330556 | 115.0041667 | CN | Henan | 0 | 52 | Asia/Shanghai | ||
1911486 | Nanliying | 35.4422222 | 114.7994444 | CN | Henan | 0 | 45 | Asia/Shanghai | ||
1911487 | Laodian | 35.4472222 | 114.5663889 | CN | Henan | 0 | 90 | Asia/Shanghai | ||
1911488 | Niwan | 35.4583333 | 114.13 | CN | Henan | 0 | 69 | Asia/Shanghai | ||
1911489 | Taigongquan | 35.4777778 | 114.0172222 | CN | Henan | 0 | 119 | Asia/Shanghai | ||
1911490 | Zhanggu | 35.4922222 | 114.5827778 | CN | Henan | 0 | 61 | Asia/Shanghai | ||
1911491 | Wangzhuang | 35.5016667 | 114.4402778 | CN | Henan | 0 | 44 | Asia/Shanghai | ||
1911492 | Xiaopu | 35.5075 | 114.4905556 | CN | Henan | 0 | 61 | Asia/Shanghai | ||
1911493 | Shinaimiao | 35.5075 | 114.2552778 | CN | Henan | 0 | 77 | Asia/Shanghai | ||
1911494 | Haocun | 35.5280556 | 114.3988889 | CN | Henan | 0 | 47 | Asia/Shanghai | ||
1911495 | Tianzhuang | 35.5291667 | 114.8433333 | CN | Henan | 0 | 35 | Asia/Shanghai | ||
1911496 | Yuezhuang | 35.5341667 | 114.7066667 | CN | Henan | 0 | 39 | Asia/Shanghai | ||
1911497 | Magudong | 35.535 | 114.0347222 | CN | Henan | 0 | 153 | Asia/Shanghai | ||
1911498 | Chengguanzhen | 35.5366667 | 114.5513889 | CN | Henan | 0 | 69 | Asia/Shanghai | ||
1911499 | Huangzhuang | 35.5502778 | 114.6452778 | CN | Henan | 0 | 47 | Asia/Shanghai | ||
1911500 | Beiyang | 35.5558333 | 114.1505556 | CN | Henan | 0 | 73 | Asia/Shanghai | ||
1911501 | Huaxianlinchang | 35.5622222 | 114.5466667 | CN | Henan | 0 | 58 | Asia/Shanghai | ||
1911502 | Xiaohe | 35.5677778 | 114.4311111 | CN | Henan | 0 | 44 | Asia/Shanghai | ||
1911503 | Xixiaozhai | 35.57 | 114.7222222 | CN | Henan | 0 | 45 | Asia/Shanghai | ||
1911504 | Zaocun | 35.5716667 | 114.6277778 | CN | Henan | 0 | 51 | Asia/Shanghai | ||
1911505 | Huangzhuang | 35.5913889 | 114.1433333 | CN | Henan | 0 | 75 | Asia/Shanghai | ||
1911506 | Youcheng | 35.6058333 | 114.1047222 | CN | Henan | 0 | 142 | Asia/Shanghai | ||
1911507 | Yuexinzhuang | 35.6072222 | 114.95 | CN | Henan | 0 | 41 | Asia/Shanghai | ||
1911508 | Fenshang | 35.6197222 | 114.0038889 | CN | Henan | 0 | 259 | Asia/Shanghai | ||
1911509 | Jinzhuang | 35.6216667 | 114.2838889 | CN | Henan | 0 | 71 | Asia/Shanghai | ||
1911510 | Nongchang | 35.6286111 | 114.4675 | CN | Henan | 0 | 50 | Asia/Shanghai | ||
1911511 | Xinxi | 35.655 | 114.9269444 | CN | Henan | 0 | 49 | Asia/Shanghai | ||
1911512 | Xiaohutuo | 35.6586111 | 114.1438889 | CN | Henan | 0 | 129 | Asia/Shanghai | ||
1911513 | Zhucun | 35.6697222 | 114.6452778 | CN | Henan | 0 | 58 | Asia/Shanghai | ||
1911514 | Guangmingcun | 35.6755556 | 114.6658333 | CN | Henan | 0 | 56 | Asia/Shanghai | ||
1911515 | Liangzhuang | 35.7066667 | 114.8163889 | CN | Henan | 0 | 50 | Asia/Shanghai | ||
1911516 | Wangzhu | 35.7088889 | 114.9541667 | CN | Henan | 0 | 51 | Asia/Shanghai | ||
1911517 | Huangdong | 35.7102778 | 114.0991667 | CN | Henan | 0 | 320 | Asia/Shanghai | ||
1911518 | Linghu | 35.7111111 | 114.3958333 | CN | Henan | 0 | 90 | Asia/Shanghai | ||
1911519 | Zhangjie | 35.7130556 | 114.5708333 | CN | Henan | 0 | 40 | Asia/Shanghai | ||
1911520 | Dalizhuang | 35.7352778 | 114.1991667 | CN | Henan | 0 | 57 | Asia/Shanghai | ||
1911521 | Lizhuang | 35.7391667 | 114.8033333 | CN | Henan | 0 | 48 | Asia/Shanghai | ||
1911522 | Pangcunzhen | 35.7463889 | 114.2380556 | CN | Henan | 0 | 94 | Asia/Shanghai | ||
1911523 | Muliucun | 35.7927778 | 114.7508333 | CN | Henan | 0 | 49 | Asia/Shanghai | ||
1911524 | Bailongmiao | 35.7961111 | 114.1438889 | CN | Henan | 0 | 184 | Asia/Shanghai | ||
1911525 | Laoguanzui | 35.8055556 | 114.5236111 | CN | Henan | 0 | 59 | Asia/Shanghai | ||
1911526 | Lengquan | 35.8083333 | 114.2225 | CN | Henan | 0 | 207 | Asia/Shanghai | ||
1911527 | Shangyu | 35.8197222 | 114.1711111 | CN | Henan | 0 | 171 | Asia/Shanghai | ||
1911529 | Panshitou | 35.8213889 | 114.0538889 | CN | Henan | 0 | 258 | Asia/Shanghai | ||
1911530 | Hou'an | 35.8238889 | 114.6505556 | CN | Henan | 0 | 54 | Asia/Shanghai | ||
1911531 | Wangshi | 35.8327778 | 114.9772222 | CN | Henan | 0 | 49 | Asia/Shanghai | ||
1911532 | Wagang | 35.8383333 | 114.4702778 | CN | Henan | 0 | 88 | Asia/Shanghai | ||
1911533 | Linchang | 35.8447222 | 114.8113889 | CN | Henan | 0 | 52 | Asia/Shanghai | ||
1911534 | Lulou | 35.8483333 | 114.1883333 | CN | Henan | 0 | 178 | Asia/Shanghai | ||
1911535 | Dahejian | 35.8636111 | 114.1197222 | CN | Henan | 0 | 232 | Asia/Shanghai | ||
1911536 | Haocheng | 35.8813889 | 114.7816667 | CN | Henan | 0 | 54 | Asia/Shanghai | ||
1911537 | Tunzhuang | 35.8858333 | 114.6055556 | CN | Henan | 0 | 63 | Asia/Shanghai | ||
1911538 | Xiyaohui | 35.8963889 | 114.515 | CN | Henan | 0 | 72 | Asia/Shanghai | ||
1911540 | Baiying | 35.9091667 | 114.4077778 | CN | Henan | 0 | 64 | Asia/Shanghai | ||
1911541 | Guxian | 35.9216667 | 114.4583333 | CN | Henan | 0 | 64 | Asia/Shanghai | ||
1911542 | Dahuangcun | 35.9247222 | 114.3633333 | CN | Henan | 0 | 77 | Asia/Shanghai | ||
1911543 | Xichanggu | 35.9272222 | 114.9086111 | CN | Henan | 0 | 52 | Asia/Shanghai | ||
1911544 | Jijiashan | 35.9291667 | 114.125 | CN | Henan | 0 | 213 | Asia/Shanghai | ||
1911545 | Dazhanglong | 35.9891667 | 114.8622222 | CN | Henan | 0 | 47 | Asia/Shanghai | ||
1911546 | Dongmashang | 35.9913889 | 114.9402778 | CN | Henan | 0 | 49 | Asia/Shanghai | ||
1911547 | Dangji | 35.0013889 | 115.9486111 | CN | Shandong | 0 | 46 | Asia/Shanghai | ||
1911548 | Wangshuanglou | 35.0177778 | 115.7119444 | CN | Shandong | 0 | 41 | Asia/Shanghai | ||
1911549 | Libentun | 35.0358333 | 115.4344444 | CN | Shandong | 0 | 43 | Asia/Shanghai | ||
1911550 | Dayanghu | 35.0272222 | 115.2786111 | CN | Shandong | 0 | 47 | Asia/Shanghai | ||
1911551 | Baofengji | 35.0236111 | 115.89 | CN | Shandong | 0 | 49 | Asia/Shanghai | ||
1911552 | Yiqianwang | 35.0572222 | 115.3766667 | CN | Shandong | 0 | 50 | Asia/Shanghai | ||
1911553 | Dongwangdian | 35.0630556 | 115.6358333 | CN | Shandong | 0 | 41 | Asia/Shanghai | ||
1911554 | Xiaojing | 35.0666667 | 115.0422222 | CN | Shandong | 0 | 62 | Asia/Shanghai | ||
1911555 | Gu'anji | 35.0741667 | 115.7691667 | CN | Shandong | 0 | 45 | Asia/Shanghai | ||
1911556 | Dengji | 35.0791667 | 115.5119444 | CN | Shandong | 0 | 46 | Asia/Shanghai | ||
1911557 | Xiwangying | 35.0963889 | 115.1441667 | CN | Shandong | 0 | 63 | Asia/Shanghai | ||
1911558 | Jindizhen | 35.0972222 | 115.4186111 | CN | Shandong | 0 | 47 | Asia/Shanghai | ||
1911559 | Dutang | 35.11 | 115.6238889 | CN | Shandong | 0 | 42 | Asia/Shanghai | ||
1911560 | Xuzhuang | 35.1116667 | 115.8288889 | CN | Shandong | 0 | 47 | Asia/Shanghai | ||
1911561 | Youji | 35.1302778 | 115.5397222 | CN | Shandong | 0 | 46 | Asia/Shanghai | ||
1911562 | Jiaolou | 35.1291667 | 115.0152778 | CN | Shandong | 0 | 63 | Asia/Shanghai | ||
1911563 | Dianhutun | 35.1363889 | 115.5013889 | CN | Shandong | 0 | 52 | Asia/Shanghai | ||
1911564 | Chenji | 35.1525 | 115.9030556 | CN | Shandong | 0 | 43 | Asia/Shanghai | ||
1911565 | Suji | 35.1597222 | 115.9883333 | CN | Shandong | 0 | 43 | Asia/Shanghai | ||
1911566 | Malou | 35.1855556 | 115.7338889 | CN | Shandong | 0 | 42 | Asia/Shanghai | ||
1911567 | Malinggangzhen | 35.1605556 | 115.3186111 | CN | Shandong | 0 | 56 | Asia/Shanghai | ||
1911568 | Linhedian | 35.1677778 | 115.055 | CN | Shandong | 0 | 66 | Asia/Shanghai | ||
1911569 | Bandiji | 35.1883333 | 115.7047222 | CN | Shandong | 0 | 42 | Asia/Shanghai | ||
1911570 | Erlangmiao | 35.1733333 | 115.2938889 | CN | Shandong | 0 | 53 | Asia/Shanghai | ||
1911571 | Huzhuang | 35.1833333 | 115.2025 | CN | Shandong | 0 | 54 | Asia/Shanghai | ||
1911572 | Wangpingfang | 35.1836111 | 115.8888889 | CN | Shandong | 0 | 42 | Asia/Shanghai | ||
1911573 | Zhuji | 35.2011111 | 115.5752778 | CN | Shandong | 0 | 42 | Asia/Shanghai | ||
1911574 | Xieyuanji | 35.2266667 | 115.3344444 | CN | Shandong | 0 | 49 | Asia/Shanghai | ||
1911575 | Zhangbiao | 35.2180556 | 115.8202778 | CN | Shandong | 0 | 40 | Asia/Shanghai | ||
1911576 | Yuechengzhuang | 35.2075 | 115.4963889 | CN | Shandong | 0 | 44 | Asia/Shanghai | ||
1911577 | Hanlou | 35.2125 | 115.7247222 | CN | Shandong | 0 | 38 | Asia/Shanghai | ||
1911578 | Dayuwo | 35.2272222 | 115.0955556 | CN | Shandong | 0 | 60 | Asia/Shanghai | ||
1911579 | Lülingzhen | 35.2375 | 115.275 | CN | Shandong | 0 | 44 | Asia/Shanghai | ||
1911580 | Huangchengji | 35.2783333 | 115.6577778 | CN | Shandong | 0 | 43 | Asia/Shanghai | ||
1911581 | Zhaolou | 35.2558333 | 115.4791667 | CN | Shandong | 0 | 52 | Asia/Shanghai | ||
1911582 | Pangwangzhuang | 35.2863889 | 115.5513889 | CN | Shandong | 0 | 43 | Asia/Shanghai | ||
1911583 | Wushengqiao | 35.2930556 | 115.1761111 | CN | Shandong | 0 | 64 | Asia/Shanghai | ||
1911584 | Huanggangzhen | 35.3230556 | 115.4852778 | CN | Shandong | 0 | 47 | Asia/Shanghai | ||
1911585 | Gaozhuang | 35.3175 | 115.3486111 | CN | Shandong | 0 | 44 | Asia/Shanghai | ||
1911586 | Anxingzhen | 35.3391667 | 115.6783333 | CN | Shandong | 0 | 39 | Asia/Shanghai | ||
1911587 | Gaocunji | 35.3272222 | 115.0697222 | CN | Shandong | 0 | 62 | Asia/Shanghai | ||
1911588 | Haitou | 35.3322222 | 115.1922222 | CN | Shandong | 0 | 56 | Asia/Shanghai | ||
1911589 | Taipingji | 35.3538889 | 115.8411111 | CN | Shandong | 0 | 42 | Asia/Shanghai | ||
1911590 | Caiyuanji | 35.3519444 | 115.1263889 | CN | Shandong | 0 | 56 | Asia/Shanghai | ||
1911591 | Shunchengji | 35.3658333 | 115.5216667 | CN | Shandong | 0 | 41 | Asia/Shanghai | ||
1911592 | Qucun | 35.3875 | 115.0177778 | CN | Henan | 0 | 63 | Asia/Shanghai | ||
1911593 | Nanzhaolou | 35.3725 | 115.9086111 | CN | Shandong | 0 | 43 | Asia/Shanghai | ||
1911594 | Huji | 35.3813889 | 115.6591667 | CN | Shandong | 0 | 45 | Asia/Shanghai | ||
1911595 | Gengzhuang | 35.3844444 | 115.7463889 | CN | Shandong | 0 | 42 | Asia/Shanghai | ||
1911596 | Chenlichang | 35.4083333 | 115.8280556 | CN | Shandong | 0 | 42 | Asia/Shanghai | ||
1911597 | Lizhuangji | 35.4069444 | 115.2863889 | CN | Shandong | 0 | 50 | Asia/Shanghai | ||
1911598 | Tangmiao | 35.3972222 | 115.8058333 | CN | Shandong | 0 | 41 | Asia/Shanghai | ||
1911599 | Penglou | 35.4266667 | 115.5958333 | CN | Shandong | 0 | 42 | Asia/Shanghai | ||
1911600 | Xinzhuangji | 35.4002778 | 115.9463889 | CN | Shandong | 0 | 44 | Asia/Shanghai | ||
1911601 | Mazhai | 35.4041667 | 115.5247222 | CN | Shandong | 0 | 52 | Asia/Shanghai | ||
1911602 | Xugai | 35.41 | 115.7502778 | CN | Shandong | 0 | 41 | Asia/Shanghai | ||
1911603 | Huzhai | 35.4325 | 115.2091667 | CN | Henan | 0 | 40 | Asia/Shanghai | ||
1911604 | Santun | 35.4263889 | 115.8272222 | CN | Shandong | 0 | 41 | Asia/Shanghai | ||
1911605 | Liangtun | 35.4338889 | 115.4233333 | CN | Shandong | 0 | 49 | Asia/Shanghai | ||
1911606 | Zhangzhimen | 35.4380556 | 115.6669444 | CN | Shandong | 0 | 43 | Asia/Shanghai | ||
1911607 | Luwangcang | 35.4388889 | 115.5377778 | CN | Shandong | 0 | 52 | Asia/Shanghai | ||
1911608 | Sunhuancheng | 35.4577778 | 115.0494444 | CN | Henan | 0 | 54 | Asia/Shanghai | ||
1911609 | Fuchunji | 35.4769444 | 115.4497222 | CN | Shandong | 0 | 63 | Asia/Shanghai | ||
1911610 | Wujieshou | 35.4913889 | 115.7608333 | CN | Shandong | 0 | 41 | Asia/Shanghai | ||
1911611 | Liyuan | 35.505 | 115.2911111 | CN | Henan | 0 | 60 | Asia/Shanghai | ||
1911612 | Dinglizhang | 35.5255556 | 115.9761111 | CN | Shandong | 0 | 45 | Asia/Shanghai | ||
1911613 | Xiaogudui | 35.5341667 | 115.2183333 | CN | Henan | 0 | 50 | Asia/Shanghai | ||
1911614 | Baigang | 35.5375 | 115.2922222 | CN | Henan | 0 | 59 | Asia/Shanghai | ||
1911615 | Fenghuangdian | 35.5447222 | 115.5691667 | CN | Shandong | 0 | 49 | Asia/Shanghai | ||
1911616 | Guozhuang | 35.565 | 115.8141667 | CN | Shandong | 0 | 41 | Asia/Shanghai | ||
1911617 | Jiangmiao | 35.5511111 | 115.9 | CN | Shandong | 0 | 45 | Asia/Shanghai | ||
1911618 | Liangtang | 35.5644444 | 115.4891667 | CN | Shandong | 0 | 55 | Asia/Shanghai | ||
1911619 | Zi'an | 35.5888889 | 115.0141667 | CN | Henan | 0 | 57 | Asia/Shanghai | ||
1911620 | Liangzhuang | 35.5691667 | 115.1794444 | CN | Henan | 0 | 58 | Asia/Shanghai | ||
1911621 | Xiangcheng | 35.6 | 115.3797222 | CN | Henan | 0 | 60 | Asia/Shanghai | ||
1911622 | Gezhuang | 35.5791667 | 115.4316667 | CN | Shandong | 0 | 82 | Asia/Shanghai | ||
1911623 | Zengzhuang | 35.6011111 | 115.8383333 | CN | Shandong | 0 | 47 | Asia/Shanghai | ||
1911624 | Huzhuang | 35.6233333 | 115.1633333 | CN | Henan | 0 | 53 | Asia/Shanghai | ||
1911625 | Liukou | 35.6030556 | 115.7572222 | CN | Shandong | 0 | 48 | Asia/Shanghai | ||
1911626 | Yuhuangmiaozhen | 35.6169444 | 115.7966667 | CN | Shandong | 0 | 41 | Asia/Shanghai | ||
1911627 | Yanglou | 35.6202778 | 115.3761111 | CN | Henan | 0 | 63 | Asia/Shanghai | ||
1911628 | Wangjing | 35.6336111 | 115.9313889 | CN | Shandong | 0 | 43 | Asia/Shanghai | ||
1911629 | Xibalizhuang | 35.635 | 115.0091667 | CN | Henan | 0 | 57 | Asia/Shanghai | ||
1911630 | Shuibu | 35.6397222 | 115.7236111 | CN | Shandong | 0 | 39 | Asia/Shanghai | ||
1911631 | Xiaopuzhou | 35.6636111 | 115.3019444 | CN | Henan | 0 | 58 | Asia/Shanghai | ||
1911632 | Chenliang | 35.6447222 | 115.6525 | CN | Shandong | 0 | 44 | Asia/Shanghai | ||
1911633 | Luhe | 35.6466667 | 115.1675 | CN | Henan | 0 | 59 | Asia/Shanghai | ||
1911634 | Xinzhuang | 35.6552778 | 115.4155556 | CN | Henan | 0 | 32 | Asia/Shanghai | ||
1911635 | Lijinshitang | 35.6752778 | 115.5425 | CN | Shandong | 0 | 39 | Asia/Shanghai | ||
1911636 | Zhangluji | 35.6827778 | 115.7261111 | CN | Shandong | 0 | 41 | Asia/Shanghai | ||
1911637 | Hubuzhai | 35.6938889 | 115.2983333 | CN | Henan | 0 | 55 | Asia/Shanghai | ||
1911638 | Huafeichang | 35.7216667 | 115.015 | CN | Henan | 0 | 56 | Asia/Shanghai | ||
1911639 | Niuqiao | 35.71 | 115.4561111 | CN | Henan | 0 | 52 | Asia/Shanghai | ||
1911640 | Shuxilou | 35.7216667 | 115.7788889 | CN | Shandong | 0 | 37 | Asia/Shanghai | ||
1911641 | Beililou | 35.7316667 | 115.6919444 | CN | Shandong | 0 | 38 | Asia/Shanghai | ||
1911642 | Zhongyuanyoutian | 35.7561111 | 115.0786111 | CN | Henan | 0 | 59 | Asia/Shanghai | ||
1911643 | Wanglou | 35.7577778 | 115.3905556 | CN | Henan | 0 | 43 | Asia/Shanghai | ||
1911644 | Yuecun | 35.7766667 | 115.1916667 | CN | Henan | 0 | 66 | Asia/Shanghai | ||
1911645 | Luji | 35.7588889 | 115.6086111 | CN | Henan | 0 | 38 | Asia/Shanghai | ||
1911646 | Mengke | 35.7775 | 115.0836111 | CN | Henan | 0 | 58 | Asia/Shanghai | ||
1911647 | Youtiankantanchu | 35.7791667 | 115.2930556 | CN | Henan | 0 | 67 | Asia/Shanghai | ||
1911648 | Liji | 35.7822222 | 115.7611111 | CN | Shandong | 0 | 33 | Asia/Shanghai | ||
1911649 | Huangji | 35.7822222 | 115.8480556 | CN | Shandong | 0 | 33 | Asia/Shanghai | ||
1911650 | Guyunji | 35.8183333 | 115.3769444 | CN | Shandong | 0 | 46 | Asia/Shanghai | ||
1911651 | Shuangmiao | 35.8127778 | 115.1680556 | CN | Henan | 0 | 69 | Asia/Shanghai | ||
1911652 | Mazhuangqiaozhen | 35.8019444 | 115.0666667 | CN | Henan | 0 | 62 | Asia/Shanghai | ||
1911653 | Yangying | 35.8097222 | 115.9252778 | CN | Shandong | 0 | 32 | Asia/Shanghai | ||
1911654 | Menglou | 35.8125 | 115.5222222 | CN | Henan | 0 | 30 | Asia/Shanghai | ||
1911655 | Liuge | 35.8388889 | 115.1227778 | CN | Henan | 0 | 64 | Asia/Shanghai | ||
