Datafile: | geonames-CN.csv |
Filter: |
|
Sort Column: |
|
geonameid | name | latitude | longitude | country | admin1 | admin2 | population | elevation | gtopo30 | timezone |
Offsets: 0 1000 2000 3000 4000 5000 6000 7000 8000 9000 10000 11000 12000 13000 14000 15000 16000 17000 18000 19000 20000 21000 22000 23000 24000 25000 26000 27000 28000 29000 30000 31000 32000 33000 34000 35000 36000 37000 38000 39000 40000 41000 42000 43000 44000 45000 46000 47000 48000 49000 50000 51000 52000 53000 54000 55000 56000 57000 58000 59000 60000 61000 62000 63000 64000 65000 66000 67000 68000 69000 70000 71000 72000 73000 74000 75000 76000 77000 78000 79000 80000 81000 82000 83000 84000 85000 86000 87000 88000 89000 90000 91000 92000 93000 94000 95000 96000 | ||||||||||
1912448 | Liujiahe | 38.6955556 | 117.0755556 | CN | Tianjin | 0 | 13 | Asia/Shanghai | ||
1912449 | Shihuaicun | 38.6975 | 117.1247222 | CN | Tianjin | 0 | 23 | Asia/Shanghai | ||
1912450 | Zhangjiafangzi | 38.7047222 | 117.1636111 | CN | Tianjin | 0 | 22 | Asia/Shanghai | ||
1912451 | Xiwanhe | 38.7088889 | 117.1430556 | CN | Tianjin | 0 | 6 | Asia/Shanghai | ||
1912452 | Xishutan | 38.7091667 | 117.1730556 | CN | Tianjin | 0 | 8 | Asia/Shanghai | ||
1912453 | Yingguantun | 38.7094444 | 117.0308333 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912454 | Qinghecun | 38.7130556 | 117.13 | CN | Tianjin | 0 | 6 | Asia/Shanghai | ||
1912455 | Shenqingzhuang | 38.7161111 | 117.1902778 | CN | Tianjin | 0 | 21 | Asia/Shanghai | ||
1912456 | Zhengzhuangzi | 38.7166667 | 117.0091667 | CN | Tianjin | 0 | 13 | Asia/Shanghai | ||
1912457 | Bizhuangzi | 38.7233333 | 117.0344444 | CN | Tianjin | 0 | 8 | Asia/Shanghai | ||
1912458 | Ci'erzhuang | 38.7241667 | 117.0516667 | CN | Tianjin | 0 | 11 | Asia/Shanghai | ||
1912459 | Xiaohaozhuang | 38.7319444 | 117.0097222 | CN | Tianjin | 0 | 11 | Asia/Shanghai | ||
1912460 | Wantou | 38.7338889 | 117.0908333 | CN | Tianjin | 0 | 8 | Asia/Shanghai | ||
1912461 | Yazhuangzi | 38.7375 | 117.0408333 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912462 | Liuxiangzhuang | 38.745 | 117.0602778 | CN | Tianjin | 0 | 16 | Asia/Shanghai | ||
1912463 | Tianshuijing | 38.7480556 | 117.2486111 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912464 | Tuhe | 38.7486111 | 117.0738889 | CN | Tianjin | 0 | 30 | Asia/Shanghai | ||
1912465 | Xigoule | 38.7552778 | 117.0088889 | CN | Tianjin | 0 | 16 | Asia/Shanghai | ||
1912466 | Donggoule | 38.7566667 | 117.0138889 | CN | Tianjin | 0 | 16 | Asia/Shanghai | ||
1912467 | Shunxiaowangzhuang | 38.7588889 | 117.0452778 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912468 | Wangjiafangzi | 38.7588889 | 117.1777778 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912469 | Dingjiafangzi | 38.7597222 | 117.1538889 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912471 | Qianquan | 38.7633333 | 117.1852778 | CN | Tianjin | 0 | 1 | Asia/Shanghai | ||
1912472 | Yangjiachang | 38.7702778 | 117.0680556 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912473 | Wumeicheng | 38.7758333 | 117.1513889 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912474 | Dongfangzi | 38.7772222 | 117.1991667 | CN | Tianjin | 0 | 11 | Asia/Shanghai | ||
1912475 | Dongzhaizhuang | 38.7775 | 117.0311111 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912476 | Xinfucun | 38.7805556 | 117.0983333 | CN | Tianjin | 0 | 2 | Asia/Shanghai | ||
1912477 | Zhujiafangzi | 38.7819444 | 117.1133333 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912478 | Maquan | 38.7858333 | 117.2338889 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912479 | Sanhecun | 38.7877778 | 117.1369444 | CN | Tianjin | 0 | 11 | Asia/Shanghai | ||
1912480 | Liujiafangzi | 38.7894444 | 117.1491667 | CN | Tianjin | 0 | 8 | Asia/Shanghai | ||
1912481 | Shunmintun | 38.79 | 117.0033333 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912482 | Laoshanggulin | 38.7911111 | 117.4958333 | CN | Tianjin | 0 | 13 | Asia/Shanghai | ||
1912483 | Yangxiaozhuang | 38.7913889 | 117.0258333 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912484 | Anzhuangzi | 38.7963889 | 117.0519444 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912485 | Guankeng | 38.8 | 117.1194444 | CN | Tianjin | 0 | 7 | Asia/Shanghai | ||
1912486 | Xizha | 38.8013889 | 117.2630556 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912487 | Yangliuzhuang | 38.8063889 | 117.2291667 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912488 | Yaotangzi | 38.8063889 | 117.3188889 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912489 | Taipingcun | 38.8125 | 117.1147222 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912490 | Qianshangmatou | 38.8133333 | 117.0227778 | CN | Tianjin | 0 | 7 | Asia/Shanghai | ||
1912491 | Chaosongqiao | 38.8147222 | 117.2755556 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912492 | Liutangzhuang | 38.8180556 | 117.2586111 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912493 | Xiaoguozhuang | 38.8191667 | 117.2322222 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912494 | Manjingzi | 38.8205556 | 117.0969444 | CN | Tianjin | 0 | 7 | Asia/Shanghai | ||
1912495 | Changliuzhuang | 38.8211111 | 117.2391667 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912496 | Nantaizi | 38.8219444 | 117.3063889 | CN | Tianjin | 0 | 16 | Asia/Shanghai | ||
1912497 | Donghetong | 38.8225 | 117.2927778 | CN | Tianjin | 0 | 8 | Asia/Shanghai | ||
1912499 | Mengjiapuzi | 38.8266667 | 117.1730556 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912500 | Sanfenchang | 38.8269444 | 117.2266667 | CN | Tianjin | 0 | 2 | Asia/Shanghai | ||
1912501 | Beitai | 38.8280556 | 117.2988889 | CN | Tianjin | 0 | 40 | Asia/Shanghai | ||
1912502 | Dongtaizi | 38.8305556 | 117.3172222 | CN | Tianjin | 0 | 32 | Asia/Shanghai | ||
1912503 | Pangjiazhuang | 38.8311111 | 117.0136111 | CN | Tianjin | 0 | 8 | Asia/Shanghai | ||
1912504 | Daqiuzhuang | 38.8322222 | 117.0566667 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912506 | Liujiafangzi | 38.8352778 | 117.1263889 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912507 | Xiaowangtai | 38.8413889 | 117.3052778 | CN | Tianjin | 0 | 10 | Asia/Shanghai | ||
1912508 | Zongchang | 38.8438889 | 117.2158333 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912509 | Biweitai | 38.8480556 | 117.3677778 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912510 | Donglantuo | 38.8480556 | 117.2805556 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912511 | Erfenchang | 38.8483333 | 117.2058333 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912512 | Nangou | 38.8488889 | 117.3516667 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912513 | Cuijiazhuang | 38.8516667 | 117.015 | CN | Tianjin | 0 | 7 | Asia/Shanghai | ||
1912514 | Zhanggangzi | 38.8533333 | 117.3919444 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912515 | Baigongtuo | 38.855 | 117.005 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912516 | Yunshu | 38.8561111 | 117.2258333 | CN | Tianjin | 0 | 2 | Asia/Shanghai | ||
1912517 | Shijiuqing | 38.8563889 | 117.4088889 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912519 | Xilantuo | 38.8577778 | 117.2644444 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912520 | Zhangjiafangzi | 38.8586111 | 117.1147222 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912521 | Huangfangzi | 38.8602778 | 117.3769444 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912522 | Libazhuang | 38.8638889 | 117.0194444 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912523 | Erhouzhuang | 38.8675 | 117.2458333 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912524 | Xizhenghe | 38.8688889 | 117.4005556 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912525 | Wujiabu | 38.8697222 | 117.1252778 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912526 | Gaojiazhuang | 38.8711111 | 117.0036111 | CN | Tianjin | 0 | 13 | Asia/Shanghai | ||
1912527 | Xilijiafeng | 38.8711111 | 117.3438889 | CN | Tianjin | 0 | 7 | Asia/Shanghai | ||
1912528 | Liujiagou | 38.8716667 | 117.3561111 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912529 | Shuangzha | 38.8722222 | 117.3811111 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912530 | Da'an | 38.8738889 | 117.4075 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912531 | Xiaohanzhuang | 38.8741667 | 117.2880556 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912532 | Wangqi | 38.8775 | 117.4927778 | CN | Tianjin | 0 | 8 | Asia/Shanghai | ||
1912533 | Wuzhanghe | 38.8791667 | 117.3733333 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912534 | Shizhuangfang | 38.8813889 | 117.4272222 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912535 | Dawangzhuang | 38.8822222 | 117.005 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912536 | Xiaobo | 38.8933333 | 117.2088889 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912537 | Tuozidi | 38.8972222 | 117.4452778 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912538 | Panjiawa | 38.8988889 | 117.3869444 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912539 | Xiaonianzhuang | 38.8988889 | 117.2113889 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912540 | Zhongyixinzhuang | 38.8997222 | 117.3711111 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912541 | Xiaonianzhuang | 38.8997222 | 117.2375 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912542 | Yuanzhuangfang | 38.9013889 | 117.4311111 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912543 | Shengziying | 38.9016667 | 117.4144444 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912546 | Sanfenchang | 38.9033333 | 117.4847222 | CN | Tianjin | 0 | 2 | Asia/Shanghai | ||
1912547 | Toudaogou | 38.9080556 | 117.46 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912548 | Erdaogou | 38.9086111 | 117.4086111 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912549 | Liangzhuangfang | 38.9147222 | 117.4483333 | CN | Tianjin | 0 | 2 | Asia/Shanghai | ||
1912550 | Xiaojinzhuang | 38.9155556 | 117.2377778 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912551 | Sandaogou | 38.9191667 | 117.475 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912552 | Jiajiawa | 38.9197222 | 117.3708333 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912553 | Dongzha | 38.9211111 | 117.4475 | CN | Tianjin | 0 | 2 | Asia/Shanghai | ||
1912554 | Guangangjie | 38.9222222 | 117.5155556 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912555 | Shanyufangzi | 38.9241667 | 117.4808333 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912556 | Qianshuangliushu | 38.925 | 117.0061111 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912557 | Qiazifang | 38.9288889 | 117.3591667 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912558 | Xihuayuan | 38.9302778 | 117.4388889 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912559 | Laozuoying | 38.9311111 | 117.3952778 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912560 | Xiaohuangzhuang | 38.9325 | 117.0052778 | CN | Tianjin | 0 | 6 | Asia/Shanghai | ||
1912561 | Houying | 38.9325 | 117.4161111 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912562 | Yingpanquan | 38.9327778 | 117.4702778 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912563 | Yingjiatun | 38.9366667 | 117.0325 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912564 | Lutuozi | 38.9380556 | 117.4275 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912565 | Daogouzi | 38.9380556 | 117.6891667 | CN | Tianjin | 0 | 13 | Asia/Shanghai | ||
1912566 | Dahanzhuang | 38.9394444 | 117.2855556 | CN | Tianjin | 0 | 2 | Asia/Shanghai | ||
1912567 | Xishiying | 38.9416667 | 117.3711111 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912568 | Yangchengzhuang | 38.9416667 | 117.0491667 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912569 | Fumincun | 38.9419444 | 117.3241667 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912570 | Dazhai | 38.9455556 | 117.0205556 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912571 | Beihu | 38.9477778 | 117.4413889 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912572 | Dongshiying | 38.9483333 | 117.3891667 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912573 | Xigoule | 38.9486111 | 117.4675 | CN | Tianjin | 0 | 2 | Asia/Shanghai | ||
1912574 | Dongxiaogang | 38.9502778 | 117.4175 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912575 | Dongzhuangke | 38.9505556 | 117.0805556 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912576 | Xizha | 38.9513889 | 117.5094444 | CN | Tianjin | 0 | 7 | Asia/Shanghai | ||
1912577 | Yanjiazhong | 38.9533333 | 117.0911111 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912578 | Paiqiu | 38.9533333 | 117.4438889 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912579 | Houzhai | 38.9552778 | 117.0377778 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912580 | Jiudaogou | 38.9555556 | 117.515 | CN | Tianjin | 0 | 7 | Asia/Shanghai | ||
1912581 | Datuozi | 38.9575 | 117.3611111 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912582 | Dengzhai | 38.9583333 | 117.0461111 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912583 | Sanyizhuang | 38.9591667 | 117.4361111 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912584 | Zhaijiadian | 38.9611111 | 117.3591667 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912585 | Xinzhuangzi | 38.9627778 | 117.475 | CN | Tianjin | 0 | 2 | Asia/Shanghai | ||
1912586 | Shizha | 38.9636111 | 117.5363889 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912587 | Xizhuangfang | 38.9652778 | 117.5483333 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912588 | Xiaozhuangfang | 38.9683333 | 117.5575 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912589 | Zhuangfang | 38.9691667 | 117.5655556 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912590 | Sandaogou | 38.97 | 117.3775 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912591 | Dengcenzi | 38.9713889 | 117.4761111 | CN | Tianjin | 0 | 1 | Asia/Shanghai | ||
1912592 | Yanjiaquan | 38.9719444 | 117.4336111 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912593 | Zhuanduo | 38.9727778 | 117.0436111 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912594 | Beitoudaogou | 38.9752778 | 117.3886111 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912595 | Nanxinfang | 38.9772222 | 117.5369444 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912596 | Bachedi | 38.9780556 | 117.5236111 | CN | Tianjin | 0 | 6 | Asia/Shanghai | ||
1912597 | Panjiafangzi | 38.9786111 | 117.4102778 | CN | Tianjin | 0 | 6 | Asia/Shanghai | ||
1912598 | Hejiatai | 38.9786111 | 117.5072222 | CN | Tianjin | 0 | 6 | Asia/Shanghai | ||
1912599 | Huangquan | 38.9788889 | 117.5861111 | CN | Tianjin | 0 | 10 | Asia/Shanghai | ||
1912600 | Qingyihou | 38.9791667 | 117.1508333 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912601 | Lijiaquan | 38.9791667 | 117.4441667 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912602 | Xiaogaozhuang | 38.9791667 | 117.4927778 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912603 | Erdaoqiao | 38.9813889 | 117.3683333 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912604 | Lizhuangzi | 38.9822222 | 117.2247222 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912605 | Dahubeikou | 38.9825 | 117.2055556 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912606 | Nankai | 38.9827778 | 117.5991667 | CN | Tianjin | 0 | 27 | Asia/Shanghai | ||
1912607 | Tianjiachang | 38.9833333 | 117.3491667 | CN | Tianjin | 0 | 3 | Asia/Shanghai | ||
1912608 | Dongguanfang | 38.9836111 | 117.5063889 | CN | Tianjin | 0 | 8 | Asia/Shanghai | ||
1912609 | Haojiagu | 38.985 | 117.5741667 | CN | Tianjin | 0 | 9 | Asia/Shanghai | ||
1912610 | Nanyao | 38.9866667 | 117.5825 | CN | Tianjin | 0 | 1 | Asia/Shanghai | ||
1912611 | Chentaizi | 38.9872222 | 117.0986111 | CN | Tianjin | 0 | 20 | Asia/Shanghai | ||
1912612 | Xidagu | 38.9875 | 117.665 | CN | Tianjin | 0 | 7 | Asia/Shanghai | ||
1912613 | Dagaozhuang | 38.9877778 | 117.4936111 | CN | Tianjin | 0 | 7 | Asia/Shanghai | ||
1912614 | Donggeng | 38.9880556 | 117.5272222 | CN | Tianjin | 0 | 10 | Asia/Shanghai | ||
1912615 | Beixinfang | 38.9886111 | 117.5372222 | CN | Tianjin | 0 | 14 | Asia/Shanghai | ||
1912616 | Wangzhuangzi | 38.9886111 | 117.2238889 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912617 | Shuangqiaohe | 38.9897222 | 117.4347222 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912618 | Jinnanqu | 38.9916667 | 117.3844444 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912619 | Huzui | 38.9925 | 117.5638889 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912620 | Lujiaquan | 38.9933333 | 117.3466667 | CN | Tianjin | 0 | 2 | Asia/Shanghai | ||
1912621 | Liuzhuang | 38.9941667 | 117.5283333 | CN | Tianjin | 0 | 10 | Asia/Shanghai | ||
1912622 | Xidi | 38.9947222 | 117.4963889 | CN | Tianjin | 0 | 16 | Asia/Shanghai | ||
1912623 | Jianming | 38.9955556 | 117.3111111 | CN | Tianjin | 0 | 6 | Asia/Shanghai | ||
1912624 | Shijianfang | 38.9958333 | 117.4797222 | CN | Tianjin | 0 | 6 | Asia/Shanghai | ||
1912625 | Xizhouzhuang | 38.9972222 | 117.4169444 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912626 | Liuzhuangzi | 38.9975 | 117.59 | CN | Tianjin | 0 | 14 | Asia/Shanghai | ||
1912627 | Nanbalikou | 38.9986111 | 117.245 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912628 | Xinqiao | 38.9991667 | 117.32 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912629 | Xigongfang | 38.9994444 | 117.4419444 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912630 | Dayangzhuang | 38.9997222 | 117.5077778 | CN | Tianjin | 0 | 7 | Asia/Shanghai | ||
1912631 | Xiyingmen | 39.0 | 117.1416667 | CN | Tianjin | 0 | 6 | Asia/Shanghai | ||
1912632 | Tianzhuangzi | 39.0 | 117.5622222 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912633 | Dafuzhuang | 38.0061111 | 117.3311111 | CN | Hebei | 0 | 4 | Asia/Shanghai | ||
1912634 | Liangzhengwang | 38.0447222 | 117.6313889 | CN | Shandong | 0 | 7 | Asia/Shanghai | ||
1912635 | Songzhuangzi | 38.0486111 | 117.0536111 | CN | Hebei | 0 | 5 | Asia/Shanghai | ||
1912636 | Xiabotou | 38.0575 | 117.7886111 | CN | Shandong | 0 | 5 | Asia/Shanghai | ||
1912637 | Dananmacun | 38.0613889 | 117.3125 | CN | Hebei | 0 | 4 | Asia/Shanghai | ||
1912638 | Qianzilaitun | 38.0902778 | 117.0377778 | CN | Hebei | 0 | 5 | Asia/Shanghai | ||
1912639 | Zhuwangzhuang | 38.0925 | 117.6291667 | CN | Hebei | 0 | 6 | Asia/Shanghai | ||
1912640 | Fujiabuzi | 38.1019444 | 117.9411111 | CN | Shandong | 0 | 12 | Asia/Shanghai | ||
1912641 | Donglin | 38.1022222 | 117.1252778 | CN | Hebei | 0 | 6 | Asia/Shanghai | ||
1912642 | Bianwu | 38.1091667 | 117.2438889 | CN | Hebei | 0 | 6 | Asia/Shanghai | ||
1912643 | Chajianbu | 38.1191667 | 117.9766667 | CN | Shandong | 0 | 5 | Asia/Shanghai | ||
1912644 | Zhongliushe | 38.1319444 | 117.2947222 | CN | Hebei | 0 | 7 | Asia/Shanghai | ||
1912645 | Mengjiazhuang | 38.1561111 | 117.7725 | CN | Shandong | 0 | 12 | Asia/Shanghai | ||
1912646 | Qingxiannongchang | 38.1561111 | 117.6511111 | CN | Hebei | 0 | 4 | Asia/Shanghai | ||
1912647 | Houwulongtang | 38.1694444 | 117.0691667 | CN | Hebei | 0 | 4 | Asia/Shanghai | ||
1912648 | Dongzhaohe | 38.1758333 | 117.1475 | CN | Hebei | 0 | 8 | Asia/Shanghai | ||
1912649 | Qiandingcun | 38.1822222 | 117.4077778 | CN | Hebei | 0 | 9 | Asia/Shanghai | ||
1912650 | Shatoubu | 38.1852778 | 117.9708333 | CN | Shandong | 0 | 5 | Asia/Shanghai | ||
1912651 | Biwangwen | 38.1911111 | 117.5163889 | CN | Hebei | 0 | 3 | Asia/Shanghai | ||
1912652 | Fujiazhuang | 38.1961111 | 117.6180556 | CN | Hebei | 0 | 4 | Asia/Shanghai | ||
1912653 | Haifeng | 38.1997222 | 117.7161111 | CN | Hebei | 0 | 3 | Asia/Shanghai | ||
1912654 | Zhaocun | 38.21 | 117.2425 | CN | Hebei | 0 | 11 | Asia/Shanghai | ||
1912655 | Shuigou | 38.2161111 | 117.8052778 | CN | Shandong | 0 | 10 | Asia/Shanghai | ||
1912656 | Jijiabuzi | 38.2363889 | 117.9308333 | CN | Shandong | 0 | -9999 | Asia/Shanghai | ||
1912657 | Dayangcun | 38.2411111 | 117.3138889 | CN | Hebei | 0 | 4 | Asia/Shanghai | ||
1912658 | Qingfengnongchang | 38.2588889 | 117.6516667 | CN | Hebei | 0 | 3 | Asia/Shanghai | ||
1912659 | Xincun | 38.2627778 | 117.7661111 | CN | Hebei | 0 | 13 | Asia/Shanghai | ||
1912660 | Dakouhe | 38.2691667 | 117.8619444 | CN | Shandong | 0 | -9999 | Asia/Shanghai | ||
1912661 | Dasi | 38.2827778 | 117.5033333 | CN | Hebei | 0 | 5 | Asia/Shanghai | ||
1912662 | Houshawa | 38.3097222 | 117.3461111 | CN | Hebei | 0 | 5 | Asia/Shanghai | ||
1912663 | Tangwa | 38.3244444 | 117.4505556 | CN | Hebei | 0 | 3 | Asia/Shanghai | ||
1912664 | Dafengzhuangzi | 38.3522222 | 117.5944444 | CN | Hebei | 0 | 3 | Asia/Shanghai | ||
1912665 | Zhulikou | 38.3788889 | 117.0980556 | CN | Hebei | 0 | 7 | Asia/Shanghai | ||
1912666 | Xiaoxinbu | 38.3938889 | 117.6783333 | CN | Hebei | 0 | 4 | Asia/Shanghai | ||
1912667 | Koucun | 38.4086111 | 117.3705556 | CN | Hebei | 0 | 4 | Asia/Shanghai | ||
1912668 | Haibinnongchang | 38.4258333 | 117.6255556 | CN | Hebei | 0 | 2 | Asia/Shanghai | ||
1912669 | Lilongtun | 38.4361111 | 117.0661111 | CN | Hebei | 0 | 5 | Asia/Shanghai | ||
1912670 | Konghanzhuang | 38.44 | 117.1952778 | CN | Hebei | 0 | 7 | Asia/Shanghai | ||
1912671 | Yangyicun | 38.4505556 | 117.2788889 | CN | Hebei | 0 | 8 | Asia/Shanghai | ||
1912672 | Nanpaihe | 38.4877778 | 117.6108333 | CN | Hebei | 0 | 1 | Asia/Shanghai | ||
1912673 | Donghuaizhuang | 38.5169444 | 117.065 | CN | Hebei | 0 | 6 | Asia/Shanghai | ||
1912674 | Lubei | 38.5177778 | 117.2363889 | CN | Hebei | 0 | 4 | Asia/Shanghai | ||
1912675 | Houtangbu | 38.5183333 | 117.6013889 | CN | Hebei | 0 | -9999 | Asia/Shanghai | ||
1912676 | Xiaoliucun | 38.5313889 | 117.1880556 | CN | Hebei | 0 | 7 | Asia/Shanghai | ||
1912677 | Xinancun | 38.5366667 | 117.1394444 | CN | Hebei | 0 | 8 | Asia/Shanghai | ||
1912678 | Zhangjuhe | 38.5452778 | 117.5863889 | CN | Hebei | 0 | 4 | Asia/Shanghai | ||
1912679 | Bogeliuzhuang | 38.5480556 | 117.05 | CN | Hebei | 0 | 7 | Asia/Shanghai | ||
1912680 | Xiasanpu | 38.5558333 | 117.3238889 | CN | Hebei | 0 | 4 | Asia/Shanghai | ||
1912681 | Qidong | 38.5694444 | 117.1572222 | CN | Hebei | 0 | 3 | Asia/Shanghai | ||
1912682 | Zhaizhuangzi | 38.5783333 | 117.2563889 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912683 | Xiaoniuzhuang | 38.5836111 | 117.0272222 | CN | Hebei | 0 | 7 | Asia/Shanghai | ||
1912684 | Xinlicun | 38.6097222 | 117.3988889 | CN | Tianjin | 0 | 4 | Asia/Shanghai | ||
1912685 | Caizhuangzi | 38.5763889 | 117.2516667 | CN | Tianjin | 0 | 5 | Asia/Shanghai | ||
1912686 | Qiancun | 38.5977778 | 117.1475 | CN | Hebei | 0 | 4 | Asia/Shanghai | ||
