Classes |
struct | stxxl::matrix_operation_statistic_dataset |
struct | stxxl::matrix_operation_statistic |
struct | stxxl::matrix_operation_statistic_data |
struct | stxxl::static_quadtree< ValueType, Level > |
| A static_quadtree holds 4^Level elements arranged in a quad tree. More...
|
struct | stxxl::static_quadtree< ValueType, 0 > |
struct | stxxl::feedable_strassen_winograd< ValueType, BlockSideLength, Level, AExists, BExists > |
struct | stxxl::feedable_strassen_winograd< ValueType, BlockSideLength, 0, AExists, BExists > |
struct | stxxl::matrix_to_quadtree< ValueType, BlockSideLength, Level > |
struct | stxxl::matrix_to_quadtree< ValueType, BlockSideLength, 0 > |
struct | stxxl::feedable_strassen_winograd_block_grained< ValueType, BlockSideLength, Level, AExists, BExists > |
struct | stxxl::feedable_strassen_winograd_block_grained< ValueType, BlockSideLength, 0, AExists, BExists > |
struct | stxxl::matrix_to_quadtree_block_grained< ValueType, BlockSideLength, Level, Granularity > |
struct | stxxl::matrix_to_quadtree_block_grained< ValueType, BlockSideLength, 0, Granularity > |
struct | stxxl::matrix_operations< ValueType, BlockSideLength > |
struct | stxxl::matrix_operations< ValueType, BlockSideLength >::addition |
struct | stxxl::matrix_operations< ValueType, BlockSideLength >::subtraction |
struct | stxxl::matrix_operations< ValueType, BlockSideLength >::scalar_multiplication |
struct | stxxl::matrix_operations< ValueType, BlockSideLength >::swappable_block_matrix_quarterer |
struct | stxxl::matrix_operations< ValueType, BlockSideLength >::swappable_block_matrix_padding_quarterer |
struct | stxxl::matrix_operations< ValueType, BlockSideLength >::swappable_block_matrix_approximative_quarterer |
Namespaces |
namespace | stxxl |
| <stxxl> library namespace
|
Defines |
#define | STXXL_MATRIX_MULTI_LEVEL_STRASSEN_WINOGRAD_MAX_NUM_LEVELS 3 |
#define | STXXL_MATRIX_MULTI_LEVEL_STRASSEN_WINOGRAD_BASE_CASE 2 |
Functions |
std::ostream & | stxxl::operator<< (std::ostream &o, const matrix_operation_statistic_data &statsd) |